
Room Type | Room Price | Price Provider | |
---|---|---|---|
Ac Deluxe | INR 1,348 | BOOK NOW | |
Ac Super Deluxe | INR 1,581 | BOOK NOW | |
Ac Family Room | INR 2,325 | BOOK NOW | |
Ac Executive Room | INR 2,511 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Ac Deluxe | INR 1,348 | BOOK NOW | |
Ac Super Deluxe | INR 1,581 | BOOK NOW | |
Ac Family Room | INR 2,325 | BOOK NOW | |
Ac Executive Room | INR 2,511 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Disabled Facilities, Gym, Conference Hall, Arcade/Game Room, Room Service, Family/Child Friendly, Health Club, Catering, Audio-Visual Equipment, Parking. |
---|---|
Room Facilities | Bathtub Only, Kitchenette, Attached Bathroom, Toothbrush/Razor on Request, Reading Lamps, Wakeup Calls, Air Conditioning Room, Fax Machine Room, Bottled Water in Room, Safe Deposit Locker Facility. |
Activities | Arcade/Game Room, Golf Camps, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 55 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Ac Deluxe | INR 1,348 | BOOK NOW | |
Ac Super Deluxe | INR 1,581 | BOOK NOW | |
Ac Family Room | INR 2,325 | BOOK NOW | |
Ac Executive Room | INR 2,511 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Monarch Inn Hotel Lucknow"
Restaurant & Bar
In & Around
Google Map
Similar Hotels