
Room Type | Room Price | Price Provider | |
---|---|---|---|
Club Room Single | INR 6,000 | BOOK NOW | |
Club Room Double | INR 7,000 | BOOK NOW | |
Club Superior Room Single Occupancy | INR 7,000 | BOOK NOW | |
Club Superior Room Double Occupancy | INR 8,000 | BOOK NOW | |
Suite Room | INR 12,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Club Room Single | INR 6,000 | BOOK NOW | |
Club Room Double | INR 7,000 | BOOK NOW | |
Club Superior Room Single Occupancy | INR 7,000 | BOOK NOW | |
Club Superior Room Double Occupancy | INR 8,000 | BOOK NOW | |
Suite Room | INR 12,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Health Club, Arcade/Game Room, Sports, Beauty Services, Recreation, Internet/Wi-Fi, Breakfast Services, Security Guard, Gift Shops/News Stand, Restaurant. |
---|---|
Room Facilities | Attached Bathroom, Bathtub Only, Moisturiser, Complimentary Newspaper, Fax Machine Room, Reading Lamps, Safe Deposit Locker Facility, Cable/Satellite TV, DVD Player, H/C Water. |
Activities | Arcade/Game Room, Golf Camps, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 66 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Club Room Single | INR 6,000 | BOOK NOW | |
Club Room Double | INR 7,000 | BOOK NOW | |
Club Superior Room Single Occupancy | INR 7,000 | BOOK NOW | |
Club Superior Room Double Occupancy | INR 8,000 | BOOK NOW | |
Suite Room | INR 12,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Best Western Plus Levana Hotel Lucknow"
Restaurant & Bar
In & Around
Google Map
Similar Hotels